diaphragm corrosion esistance performance list
上海邦泉泵业制造有限公司专业隔膜泵生产厂家,主要产品包括气动隔膜泵 、气动隔膜泵 、污水泵、计量泵、螺杆泵、化工泵、磁力泵等核心市场,包括锂电池、环保水处理、制药行业等。
服务电话:021-57648032
介质种类 medium | 隔膜品种 variety | ||||||||||||||
丁腈橡胶 nitrile |
氯丁橡胶 chloroprene rubber |
氟橡胶 fluorine rubber |
聚四氟乙烯 ptfe |
三元乙丙橡胶 | |||||||||||
发烟硝酸 smoke nitric acid | x | x | x | √ | x | ||||||||||
浓硝酸 density nitric acid | x | x | x | √ | x | ||||||||||
浓硫酸 density sulfuric acid | x | x | √ | √ | x | ||||||||||
浓盐酸 density hydrochloric acid | x | x | ○ | √ | x | ||||||||||
浓磷酸 density phosphoric acid | x | x | √ | √ | x | ||||||||||
醋酸 acetic acid | x | x | x | √ | √ | ||||||||||
浓氢氧化钠 density sodium hydroxide | x | ○ | ○ | √ | √ | ||||||||||
稀硝酸 thin nitric acid | x | x | √ | √ | x | ||||||||||
稀硫酸 thin sulfuric acid | x | ○ | √ | √ | x | ||||||||||
稀盐酸 thin hydrochlor acid | x | x | √ | √ | x | ||||||||||
稀磷酸 thin phosphoric acid | x | ○ | √ | √ | √ | ||||||||||
稀氢氧化钠 thin sodium hydroxide | ○ | √ | ○ | √ | √ | ||||||||||
氨水 liquid ammonia | √ | √ | x | √ | √ | ||||||||||
二硫化碳 carbon disulphite | x | x | √ | √ | x | ||||||||||
乙醇 alcohol | ○ | √ | √ | √ | ○ | ||||||||||
丙铜 acetone | x | x | x | √ | x | ||||||||||
甲酚 cresol | x | x | √ | √ | x | ||||||||||
乙醛 acetic aldehyde | x | x | ○ | √ | √ | ||||||||||
甲苯 ethy lbezezne | x | x | x | √ | x | ||||||||||
丁醇 butanol | ○ | ○ | √ | √ | √ | ||||||||||
丁二烯 butadience | x | x | √ | √ | x | ||||||||||
苯乙烯 styrene | x | x | x | √ | x | ||||||||||
醋烯乙酯 vinyl acetate resin | x | x | x | √ | x | ||||||||||
醚 ether | x | x | x | √ | x | ||||||||||
香蕉水 banana oil | x | x | x | √ | x | ||||||||||
二氯甲烷 dichloromethane | x | x | x | √ | x | ||||||||||
苯 benzene | x | x | x | √ | x | ||||||||||
酮 ketone | x | x | x | √ | x | ||||||||||
醛 aldehyde | x | x | x | √ | √ | ||||||||||
酯 ester | x | x | x | √ | x | ||||||||||
醇 alcohol | √ | √ | √ | √ | √ | ||||||||||
汽油 gasoline | √ | x | √ | √ | x | ||||||||||
石油 petroleum | √ | x | √ | √ | x | ||||||||||
油漆 paint | x | x | √ | √ | x | ||||||||||
涂料 coating | √ | √ | √ | √ | √ | ||||||||||
胶水glue water | √ | √ | √ | √ | √ | ||||||||||
食品food | x | x | x | √ | x | ||||||||||
电镀废液 electroplating effluent | x | x | √ | √ | x |
注:√——寿命较长、○——寿命一般、x——不可用。本表仅从耐腐性考虑,因聚四氟乙烯弹性比橡胶差,故 实际使用寿命因压力,泵行 程杂质等因素影响而异。食品橡胶专用于食品饮料行业。 note:○-means the long service life, √-means comon service life, x-means use forbidden. this table is only considered from the anti-corrosion. because the ptfe elasticity is worse than that in rubber. the actual use life will be affected because of the pressure and pump stroke factors. the food rubber specially uses for beverage industries.