material corrosion esistance performance list
如您输送的物料不在以下清单内,请咨询上海邦泉泵业制造有限公司,服务电话:021-57648032。
气动隔膜泵,流动尽在掌握中。
耐腐蚀性能对照表 corrosion resistance performance list
介质 liquid | 浓度 consistency (%) | 不锈钢 stainless steel |
铸铁 cast iron |
铝合金 aluminum alloy |
增强聚丙烯 rpp | 流体全衬氟 ptfe | |||||||||
50℃ | 100℃ | 50℃ | 100℃ | 50℃ | 100℃ | 50℃ | 100℃ | 50℃ | 100℃ | ||||||
硫酸 sulfuricacid | 0~70 | × | × | × | × | × | × | √ | √ | √ | √ | ||||
硫酸 sulfuricacid | 70~100 | × | × | √ | × | × | × | × | × | √ | √ | ||||
硝酸 nitricacid | 0~60 | √ | × | × | × | × | × | √ | √ | √ | √ | ||||
硝酸 nitricacid | 60~100 | × | × | × | × | × | × | × | × | √ | √ | ||||
盐酸 hydrochloricacid | 任意 | × | × | × | × | × | × | √ | √ | √ | √ | ||||
磷酸 phosphoticacid | 0~90 | × | × | × | × | × | × | √ | ○ | √ | √ | ||||
氢氟酸 hydrofluoricacic | 0~70 | × | × | × | × | × | × | √ | √ | √ | √ | ||||
氢溴酸 hydromic | 任意 | × | × | × | × | × | × | √ | ○ | √ | √ | ||||
酪酸 butyricacid | 0~50 | × | × | × | × | × | × | √ | ○ | √ | √ | ||||
次氯酸 hypochlorousacid | 任意 | × | × | × | × | × | × | √ | √ | √ | √ | ||||
王水 aquafortis | × | × | × | × | × | × | × | × | √ | √ | |||||
甲酸 formateacid | 任意 | × | × | × | × | × | × | √ | √ | √ | √ | ||||
醋酸 aceticacid | 任意 | ○ | ○ | × | × | × | × | √ | √ | √ | √ | ||||
草酸 oxalicacid | 任意 | ○ | × | × | × | × | × | √ | ○ | √ | √ | ||||
苯甲 酸 acidumbenzoicum | 任意 | √ | √ | × | × | × | × | √ | √ | √ | √ | ||||
硅酸 hypochlorous | 任意 | × | × | × | × | × | × | √ | √ | √ | √ | ||||
亚硫 酸 silicic acid | 任意 | √ | ○ | × | × | × | × | √ | √ | √ | √ | ||||
氯酸 chloricacid | 任意 | × | × | × | × | × | × | √ | √ | √ | √ | ||||
氢氧化钾potassium ydroxide | 任意 | √ | ○ | √ | × | × | × | √ | √ | √ | √ | ||||
氢氧化铵ammonium hydroxide | 任意 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
硫酸铵 sulphate ofammonia | 任意 | × | × | × | × | × | × | √ | √ | √ | √ | ||||
氯化铵 ammoniumchloride | 任意 | × | × | × | × | × | × | √ | √ | √ | √ | ||||
氢化铵 hg ammonium | 任意 | × | × | × | × | × | × | √ | √ | √ | √ | ||||
次氯酸纳sodium hypochlorite | 0~25 | × | × | × | × | × | × | √ | ○ | √ | √ | ||||
硫酸铝 aluminumsulfate | 任意 | ○ | ○ | × | × | × | × | √ | √ | √ | √ | ||||
次氯酸钙calcium hypochlorite | 0~25 | × | × | × | × | × | × | √ | ○ | √ | √ | ||||
氯酸钾 potassiumchlorate | 任意 | √ | √ | √ | × | √ | √ | √ | √ | √ | √ | ||||
乙醇 ethanol | 任意 | √ | √ | √ | √ | √ | × | √ | ○ | √ | √ | ||||
甲苯 toluene | 任意 | √ | √ | √ | √ | √ | √ | × | × | √ | √ | ||||
二氯甲烷dichloromethane | 任意 | √ | √ | √ | √ | √ | √ | × | × | √ | √ | ||||
二氯乙烷dichloroethane | 任意 | √ | √ | √ | √ | √ | √ | × | × | √ | √ | ||||
香蕉水 banana oil | 任意 | ○ | ○ | × | × | ○ | ○ | × | × | √ | √ | ||||
丙酮 acetone | 任意 | √ | √ | √ | √ | √ | √ | √ | ○ | √ | √ | ||||
氨水 ammoniawater | 任意 | √ | √ | × | × | √ | √ | √ | √ | √ | √ | ||||
醇类溶剂alcohol solvent | 任意 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
酮类溶剂ketone solvent | 任意 | √ | √ | √ | √ | √ | √ | × | × | √ | √ | ||||
苯类溶剂benzenesolvent | 任意 | √ | √ | √ | √ | √ | √ | × | × | √ | √ | ||||
醛类溶剂aldehyde solvent | 任意 | √ | √ | × | × | √ | √ | √ | √ | √ | √ | ||||
酯类溶剂ester solvent | 任意 | √ | √ | √ | √ | √ | √ | × | × | √ | √ | ||||
醚类溶剂ether solvent | 任意 | √ | √ | √ | √ | √ | √ | × | × | √ | √ | ||||
海水 seawater | 任意 | √ | √ | × | × | × | × | √ | √ | √ | √ | ||||
汽油 gasoline | 任意 | √ | √ | √ | √ | √ | √ | × | × | √ | √ | ||||
石油 petroleum | 任意 | √ | √ | × | × | × | × | × | × | √ | √ | ||||
油漆 paint | 任意 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
涂料 coating | 任意 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
胶水 gluewater | 任意 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
各类食品various foods | 任意 | √ | √ | × | × | √ | √ | √ | √ | √ | √ | ||||
电镀废水electroplating waste water | 任意 | √ | √ | × | × | × | × | √ | √ | √ | √ |
注:“√”表示使用效果好;“○”表示可以使用;“×”表标不可用。输送介质的数据不在表内或其他介质请与我公司技术部门联系。 note:"√" good effect, "○"normal effect, "×"can not use. if the medium is not included in above table, please contact with us.